Database
We invite readers to use our new, publicly accessible database. The given data covers incidents of hate crimes and violent acts of vandalism (but not propaganda), and also any convictions on any article of the Criminal Code relating to "extremism." Data are systematically introduced beginning in early 2010, and are available beginning with the month three months prior to the request.Tips for working with the database are given once a user logs in.
Acts of violence
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Asia | 4 | 16 | 5 | 10 | 28 | 16 | 45 | 77 | 44 | 51 | 103 | 132 | 190 | 131 | 852 |
2 | Caucasus | 6 | 1 | 4 | 3 | 8 | 17 | 31 | 19 | 23 | 48 | 96 | 102 | 102 | 460 | |
3 | Blacks | 2 | 1 | 1 | 1 | 1 | 6 | 15 | 7 | 26 | 20 | 30 | 61 | 29 | 34 | 234 |
4 | Arab world | 4 | 6 | 1 | 2 | 5 | 2 | 2 | 15 | 22 | 59 | |||||
5 | Other Asian countries | 1 | 2 | 1 | 3 | 5 | 2 | 6 | 7 | 5 | 15 | 21 | 49 | 47 | 72 | 236 |
6 | Other "non-Slavic" | 3 | 18 | 15 | 7 | 10 | 9 | 10 | 33 | 17 | 27 | 109 | 59 | 73 | 75 | 465 |
7 | Youth groups and left | 7 | 5 | 19 | 23 | 15 | 17 | 16 | 7 | 58 | 41 | 71 | 82 | 106 | 179 | 646 |
8 | homeless | 9 | 3 | 5 | 2 | 2 | 12 | 5 | 8 | 6 | 4 | 4 | 5 | 4 | 69 | |
9 | Russian | 1 | 2 | 4 | 1 | 5 | 4 | 3 | 9 | 9 | 8 | 15 | 22 | 83 | ||
10 | Jews | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 6 | 10 | 37 | |||
11 | religious groups | 1 | 3 | 22 | 23 | 15 | 30 | 12 | 31 | 25 | 3 | 7 | 9 | 181 | ||
12 | LGBT | 15 | 10 | 7 | 11 | 4 | 9 | 9 | 27 | 12 | 3 | 3 | 7 | 7 | 124 | |
13 | others | 6 | 9 | 3 | 8 | 5 | 8 | 13 | 14 | 10 | 11 | 35 | 25 | 28 | 28 | 203 |
Total | 45 | 73 | 55 | 77 | 102 | 108 | 170 | 245 | 216 | 245 | 463 | 525 | 630 | 695 | 3649 |
Vandalism
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orthodox | 6 | 6 | 11 | 11 | 10 | 9 | 10 | 31 | 38 | 12 | 16 | 16 | 3 | 4 | 183 |
2 | Muslim | 2 | 1 | 1 | 4 | 7 | 8 | 9 | 6 | 17 | 9 | 8 | 6 | 6 | 84 | |
3 | Jewish | 3 | 5 | 4 | 1 | 5 | 5 | 5 | 10 | 8 | 14 | 14 | 21 | 35 | 24 | 154 |
4 | Catholic | 1 | 1 | 1 | 3 | |||||||||||
5 | Protestant | 2 | 2 | 2 | 1 | 1 | 5 | 5 | 3 | 4 | 25 | |||||
6 | Armenian | 1 | 2 | 4 | 2 | 2 | 11 | |||||||||
7 | New religious movements | 2 | 14 | 10 | 11 | 8 | 11 | 13 | 16 | 14 | 4 | 1 | 3 | 107 | ||
8 | Pagan | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||
9 | Public institutions | 1 | 1 | 4 | 4 | 13 | 9 | 32 | ||||||||
10 | Ideological | 5 | 5 | 14 | 18 | 14 | 19 | 17 | 7 | 24 | 26 | 100 | 104 | 23 | 21 | 397 |
11 | Others | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 15 | ||||||
Total | 23 | 20 | 34 | 49 | 46 | 56 | 53 | 71 | 95 | 92 | 177 | 171 | 72 | 61 | 1020 |
Sentences
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vandalism | 2 | 6 | 8 | 10 | 7 | 17 | 7 | 16 | 8 | 23 | 23 | 24 | 19 | 10 | 180 |
2 | violence | 13 | 14 | 66 | 39 | 61 | 64 | 59 | 72 | 118 | 269 | 343 | 197 | 172 | 111 | 1598 |
3 | organization | 101 | 118 | 90 | 86 | 50 | 74 | 60 | 35 | 35 | 57 | 58 | 37 | 24 | 31 | 856 |
4 | propaganda | 102 | 94 | 231 | 277 | 251 | 245 | 174 | 158 | 121 | 96 | 103 | 82 | 73 | 47 | 2054 |
Total | 218 | 232 | 395 | 412 | 369 | 400 | 300 | 281 | 282 | 445 | 527 | 340 | 288 | 199 | 4366 |