On February 03, 2006
SOVA Center
We publish updated version of statistics of violent attacks motivated by racial and ethnic hatred, by regions, year 2005.
This table is an appendix to our annual report on nationalism, hate crime and counteraction to it, which was published today in Russian and will be distributed in English in two weeks.
The table below includes attacks against Russian citizens and foreigners with supposedly non-Slavic appearance, and against leftists and youngsters belonged to subcultures, whom skinheads believe to be "betrayers of white race".
| Region | Total attacks | Murdered | Injured (minimum) | Total
| |||||
| Moscow and region | 67 | 8 | 161 | 169
| |||||
| Petersburg | 26 | 3 | 42 | 45
| |||||
| Voronezh | 9 | 1 | 21 | 22
| |||||
| Stavropol | 1 | 0 | 21 | 21
| |||||
| Joshkar-Ola | 1 | 0 | 15 | 15
| |||||
| Nizhnij Novgorod | 8 | 2 | 11 | 13
| |||||
| Kaluga | 1 | 0 | 10 | 10
| |||||
| Ekaterinbug and region | 7 | 4 | 6 | 10
| |||||
| Rostov-on-Don | 8 | 0 | 10 | 10
| |||||
| Blagoveschensk | 2 | 0 | 7 | 7
| |||||
| Irkutsk region | 2 | 2 | 5 | 7
| |||||
| Samara region | 4 | 2 | 4 | 6
| |||||
| Kurgan | 4 | 0 | 6 | 6
| |||||
| Perm | 3 | 3 | 2 | 5
| |||||
| Krasnodar region | 3 | 1 | 3 | 4
| |||||
| Vladivostok | 3 | 0 | 3 | 3
| |||||
| Lipetsk | 3 | 0 | 3 | 3
| |||||
| Syktyvkar | 2 | 0 | 3 | 3
| |||||
| Novosibirsk | 2 | 1 | 2 | 3
| |||||
| Khabarovsk | 1 | 0 | 3 | 3
| |||||
| Belgorod | 1 | 0 | 3 | 3
| |||||
| Krasnoyarsk | 2 | 1 | 1 | 2
| |||||
| Ufa | 2 | 0 | 2 | 2
| |||||
| Kaliningrad | 1 | 0 | 2 | 2
| |||||
| Astrakhan | 1 | 0 | 2 | 2
| |||||
| Smolensk | 1 | 0 | 2 | 2
| |||||
| Petrozavodsk | 2 | 0 | 2 | 2
| |||||
| Kursk | 2 | 0 | 2 | 2
| |||||
| Khakassia | 1 | 0 | 2 | 2
| |||||
| Tambov | 1 | 0 | 2 | 2
| |||||
| Volgordad | 1 | 0 | 1 | 1
| |||||
| Ryazan | 1 | 0 | 1 | 1
| |||||
| Bryansk | 1 | 0 | 1 | 1
| |||||
| Kirov | 1 | 0 | 1 | 1
| |||||
| Izhevsk | 1 | 0 | 1 | 1
| |||||
| Pskov | 1 | 0 | 1 | 1
| |||||
| Murmansk | 1 | 0 | 1 | 1
| |||||
| Barnaul | 1 | 0 | 1 | 1
| TOTAL | 179 | 28 | 366 | 394
| |


