We give you the opportunity to get statistics of our website. Data on violence systematically introduced in early 2010 and available on a month that ended 3 months prior to the date of request. You can specify the selection criteria for events using a form of "Filter". Moreover, you can choose the value or not to choose (if left blank).
You must choose "minimal" or "maximum" number of victims will be shown in the table. These amounts in a particular episode may be differences, if the number is not known exactly.
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Asia | 1 | 16 | 5 | 10 | 28 | 16 | 45 | 77 | 44 | 51 | 103 | 132 | 190 | 131 | 849 |
2 | Caucasus | 6 | 1 | 4 | 3 | 8 | 17 | 31 | 19 | 23 | 48 | 96 | 102 | 102 | 460 | |
3 | Blacks | 2 | 1 | 1 | 1 | 1 | 6 | 15 | 7 | 26 | 20 | 30 | 61 | 29 | 34 | 234 |
4 | Arab world | 4 | 6 | 1 | 2 | 5 | 2 | 2 | 15 | 22 | 59 | |||||
5 | Other Asian countries | 1 | 2 | 1 | 3 | 5 | 2 | 6 | 7 | 5 | 15 | 21 | 49 | 47 | 72 | 236 |
6 | Other "non-Slavic" | 1 | 17 | 15 | 7 | 10 | 9 | 10 | 33 | 17 | 27 | 109 | 59 | 73 | 75 | 462 |
7 | Youth groups and left | 3 | 5 | 19 | 23 | 15 | 17 | 16 | 7 | 58 | 41 | 71 | 82 | 106 | 179 | 642 |
8 | homeless | 9 | 3 | 5 | 2 | 2 | 12 | 5 | 8 | 6 | 4 | 4 | 5 | 4 | 69 | |
9 | Russian | 1 | 2 | 4 | 1 | 5 | 4 | 3 | 9 | 9 | 8 | 15 | 22 | 83 | ||
10 | Jews | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 6 | 10 | 36 | ||||
11 | religious groups | 1 | 3 | 22 | 23 | 15 | 30 | 12 | 31 | 25 | 3 | 7 | 9 | 181 | ||
12 | LGBT | 12 | 10 | 7 | 11 | 4 | 9 | 9 | 27 | 12 | 3 | 3 | 7 | 7 | 121 | |
13 | others | 9 | 9 | 3 | 8 | 5 | 8 | 13 | 14 | 10 | 11 | 35 | 25 | 28 | 28 | 206 |
14 | — | 1 | 1 | |||||||||||||
Total | 35 | 73 | 55 | 77 | 102 | 108 | 170 | 245 | 216 | 245 | 463 | 525 | 630 | 695 | 3639 |
Hint: Click on a table cell to get a list of relevant articles on the site
Relevant Articles [1768]: